Memberlist: Grafana Mimir
Memberlist cluster has 20 members and it is healthy.
KV Store
Memberlist Cluster Members
| Name | Address | State |
|---|---|---|
| mimir-alertmanager-0-6f8e68cf | 10.248.4.176:7946 | Alive |
| mimir-alertmanager-1-1ed92a26 | 10.248.6.2:7946 | Alive |
| mimir-alertmanager-2-916f2d26 | 10.248.8.168:7946 | Alive |
| mimir-compactor-0-1186ac05 | 10.248.8.72:7946 | Alive |
| mimir-distributor-855789c779-jww4f-447bde7e | 10.248.11.55:7946 | Alive |
| mimir-distributor-855789c779-sj8vm-50b92e5c | 10.248.10.246:7946 | Alive |
| mimir-distributor-855789c779-sxfqm-46bfde2c | 10.248.9.131:7946 | Alive |
| mimir-ingester-zone-a-0-77e527f0 | 10.248.4.180:7946 | Alive |
| mimir-ingester-zone-b-0-8ac5d74b | 10.248.8.208:7946 | Alive |
| mimir-ingester-zone-c-0-f2dd8c02 | 10.248.10.122:7946 | Alive |
| mimir-querier-699bfbc544-nwflj-9a17e7f9 | 10.248.10.47:7946 | Alive |
| mimir-querier-699bfbc544-q9lt8-81971fa4 | 10.248.5.164:7946 | Alive |
| mimir-querier-699bfbc544-ql987-94b7bed2 | 10.248.4.157:7946 | Alive |
| mimir-query-frontend-6b99b747-2m8gm-d45baff4 | 10.248.6.238:7946 | Alive |
| mimir-query-frontend-6b99b747-mbrj4-7d1ce30f | 10.248.11.87:7946 | Alive |
| mimir-ruler-5dfdd6f5d9-hddh9-87f64506 | 10.248.4.249:7946 | Alive |
| mimir-ruler-5dfdd6f5d9-qsmlb-5cc39012 | 10.248.11.3:7946 | Alive |
| mimir-store-gateway-zone-a-0-3dc52881 | 10.248.3.79:7946 | Alive |
| mimir-store-gateway-zone-b-0-fd891f9d | 10.248.10.162:7946 | Alive |
| mimir-store-gateway-zone-c-0-d0f635d0 | 10.248.4.59:7946 | Alive |
Message History
Message history buffer is disabled.
Enable it by setting the
Enable it by setting the
-memberlist.message-history-buffer-bytes flag or the corresponding config key.